Communications Officer (ref.no. CYI_CO_19_01)
Reference Number | CYI_CO_19_01 |
---|---|
Starting Date | Friday, February 15, 2019 |
Closing Date | Monday, March 18, 2019 |
Center | |
Status | Open |
As an innovative world-class science and technology research institution, we continuously strive to attract the highest quality staff at every level. Our staff come from a wide range of backgrounds and this contributes greatly to our creative and innovative environment.
If you are interested in joining our team, unless specified differently on a Job Announcement’s application guidelines, just Apply to an Open Vacancy by clicking “Apply to this Job” found at the end of each relevant job announcement’s description. All received applications will be acknowledged instantly through the JobBoard. If you have any queries please contact the HR Department at HR@cyi.ac.cy / tel. +357 22208700
Reference Number | CYI_CO_19_01 |
---|---|
Starting Date | Friday, February 15, 2019 |
Closing Date | Monday, March 18, 2019 |
Center | |
Status | Open |
Reference Number | CYI_AA_19_02 |
---|---|
Starting Date | Wednesday, February 13, 2019 |
Closing Date | Wednesday, March 13, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_PDF_19_01 |
---|---|
Starting Date | Tuesday, February 12, 2019 |
Closing Date | Friday, March 8, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_ICDAM_19_01 |
---|---|
Starting Date | Wednesday, February 6, 2019 |
Closing Date | Friday, February 15, 2019 |
Center | |
Status | Open |
Reference Number | STARC_PDA_19_02 |
---|---|
Starting Date | Wednesday, February 6, 2019 |
Closing Date | Monday, February 18, 2019 |
Center | |
Status | Open |
Reference Number | STARC_IHO_19_01 |
---|---|
Starting Date | Thursday, January 31, 2019 |
Closing Date | Friday, February 15, 2019 |
Center | |
Status | Open |
Reference Number | STARC_AVR_18_07 |
---|---|
Starting Date | Friday, December 21, 2018 |
Closing Date | Sunday, January 27, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_PDF_18_03 |
---|---|
Starting Date | Friday, December 21, 2018 |
Closing Date | Friday, January 18, 2019 |
Center | |
Status | Open |
Reference Number | CyI_CREF_18_14 |
---|---|
Starting Date | Thursday, December 13, 2018 |
Closing Date | Tuesday, January 15, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_EEUAS_18_13 |
---|---|
Starting Date | Thursday, December 13, 2018 |
Closing Date | Monday, January 7, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_SCSED_18_14 |
---|---|
Starting Date | Friday, November 30, 2018 |
Closing Date | Friday, December 21, 2018 |
Center | |
Status | Open |
Reference Number | EEWRC_SDUAS_18_15 |
---|---|
Starting Date | Monday, November 26, 2018 |
Closing Date | Monday, December 10, 2018 |
Center | |
Status | Open |
Reference Number | CaSToRC_SC_18_02 |
---|---|
Starting Date | Monday, November 26, 2018 |
Closing Date | Wednesday, January 16, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_PDFAQ_18_11(2) |
---|---|
Starting Date | Wednesday, November 21, 2018 |
Closing Date | Saturday, December 15, 2018 |
Center | |
Status | Open |
Reference Number | CYI_FPEC_18_07 |
---|---|
Starting Date | Thursday, November 8, 2018 |
Closing Date | Monday, April 15, 2019 |
Center | |
Status | Open |
Reference Number | CYI_FC_18_13 |
---|---|
Starting Date | Tuesday, November 6, 2018 |
Closing Date | Sunday, November 25, 2018 |
Center | |
Status | Open |
Reference Number | CYI_RIMS_18_12 |
---|---|
Starting Date | Tuesday, October 30, 2018 |
Closing Date | Sunday, November 18, 2018 |
Center | |
Status | Open |
Reference Number | CYI_AVP_18_11 |
---|---|
Starting Date | Tuesday, October 16, 2018 |
Closing Date | Saturday, November 10, 2018 |
Center | |
Status | Open |
Reference Number | CyI_FPBE_18_08 |
---|---|
Starting Date | Friday, July 6, 2018 |
Closing Date | Friday, August 31, 2018 |
Center | |
Status | Open |
Reference Number | CYI_FP_18_06 |
---|---|
Starting Date | Wednesday, May 9, 2018 |
Closing Date | Sunday, July 15, 2018 |
Center | |
Status | Open |