Associate Research Scientist(s) in Atmospheric Sciences (CARE-C_ARS_20_13)
Reference Number | CARE-C_ARS_20_13 |
---|---|
Opening Date | Tuesday, January 5, 2021 |
Closing Date | Sunday, January 31, 2021 |
Center | |
Status | Open |
As an innovative world-class science and technology research institution, we continuously strive to attract the highest quality staff at every level. Our staff come from a wide range of backgrounds and this contributes greatly to our creative and innovative environment.
Our Recruitment Principles
The Recruitment process for new members at all levels and categories of staff reflects the values of the Institute. It has to be consistent with the following principles:
CyI Recruitment and Hiring Policy and Procedure
If you are interested in joining our team, unless specified differently on a Job Announcement’s application guidelines, just Apply to an Open Vacancy by clicking “Apply to this Job” found at the end of each relevant job announcement’s description. All received applications will be acknowledged instantly through the JobBoard. If you have any queries please contact the HR Department at HR@cyi.ac.cy / tel. +357 22208700
Reference Number | CARE-C_ARS_20_13 |
---|---|
Opening Date | Tuesday, January 5, 2021 |
Closing Date | Sunday, January 31, 2021 |
Center | |
Status | Open |
Reference Number | CYI_APRSAM_20_12 |
---|---|
Opening Date | Wednesday, December 23, 2020 |
Closing Date | Sunday, January 31, 2021 |
Center | |
Status | Open |
Reference Number | CaSToRC_CS_20_11 |
---|---|
Opening Date | Tuesday, December 8, 2020 |
Closing Date | Sunday, January 10, 2021 |
Center | |
Status | Open |
Reference Number | CARE-C_RTA_20_11 |
---|---|
Opening Date | Friday, November 20, 2020 |
Closing Date | Thursday, December 31, 2020 |
Center | |
Status | Open |
Reference Number | CYI_EA_20_11 |
---|---|
Opening Date | Thursday, November 19, 2020 |
Closing Date | Thursday, December 31, 2020 |
Center | |
Status | Open |
Reference Number | CARE-C_PDFARS_20_12 |
---|---|
Opening Date | Tuesday, November 17, 2020 |
Closing Date | Thursday, December 31, 2020 |
Center | |
Status | Open |
Reference Number | CYI_FP_20_10 |
---|---|
Opening Date | Tuesday, October 27, 2020 |
Closing Date | Thursday, December 31, 2020 |
Center | |
Status | Open |
Reference Number | CaSToRC_SC_EuroHPC_20_08 |
---|---|
Opening Date | Wednesday, September 16, 2020 |
Closing Date | Saturday, October 31, 2020 |
Center | |
Status | Open |
Reference Number | CaSToRC_CS_20_04(2) |
---|---|
Opening Date | Monday, September 14, 2020 |
Closing Date | Monday, November 30, 2020 |
Center | |
Status | Open |
Reference Number | CARE-C_IN_20_05 |
---|---|
Opening Date | Monday, August 3, 2020 |
Closing Date | Monday, September 14, 2020 |
Center | |
Status | Closed |
Reference Number | CaSToRC_CS_20_04 |
---|---|
Opening Date | Tuesday, July 21, 2020 |
Closing Date | Friday, August 28, 2020 |
Center | |
Status | Closed |
Reference Number | CYI_APE_20_08 |
---|---|
Opening Date | Monday, July 6, 2020 |
Closing Date | Sunday, January 31, 2021 |
Center | |
Status | Open |
Reference Number | CYI_IC_20_05 |
---|---|
Opening Date | Wednesday, May 13, 2020 |
Closing Date | Tuesday, June 30, 2020 |
Center | |
Status | Closed |
Reference Number | CYI_APAM_20_03 |
---|---|
Opening Date | Tuesday, March 17, 2020 |
Closing Date | Friday, May 15, 2020 |
Center | |
Status | Open |
Reference Number | CARE-C_PDF_20_03 |
---|---|
Opening Date | Thursday, February 27, 2020 |
Closing Date | Thursday, December 31, 2020 |
Center | |
Status | Open |
Reference Number | CYI_FAS_20_02 |
---|---|
Opening Date | Wednesday, February 26, 2020 |
Closing Date | Sunday, June 14, 2020 |
Center | |
Status | Closed |
Reference Number | CYI_PAS_20_01 |
---|---|
Opening Date | Wednesday, February 26, 2020 |
Closing Date | Sunday, May 31, 2020 |
Center | |
Status | Closed |
Reference Number | CYI_EEWRCD_19_10 |
---|---|
Opening Date | Friday, December 20, 2019 |
Closing Date | Wednesday, September 30, 2020 |
Center | |
Status | Open |
Reference Number | EMME-CARE_RA_19_06 |
---|---|
Opening Date | Friday, November 20, 2020 |
Closing Date | Friday, December 11, 2020 |
Center | |
Status | Closed |
Reference Number | STARC_RTS_19_06 |
---|---|
Opening Date | Thursday, June 13, 2019 |
Closing Date | Monday, November 16, 2020 |
Center | |
Status | Closed |
Reference Number | CYI_FP_18_06 |
---|---|
Opening Date | Wednesday, May 9, 2018 |
Closing Date | Sunday, July 15, 2018 |
Center | |
Status | Open |