Accounts Assistant/ Officer (ref. no. EMME-CARE_AOA_19_15)
Reference Number | EMME-CARE_AOA_19_15 |
---|---|
Opening Date | Tuesday, December 3, 2019 |
Closing Date | Wednesday, January 8, 2020 |
Center | |
Status | Open |
As an innovative world-class science and technology research institution, we continuously strive to attract the highest quality staff at every level. Our staff come from a wide range of backgrounds and this contributes greatly to our creative and innovative environment.
Our Recruitment Principles
The Recruitment process for new members at all levels and categories of staff reflects the values of the Institute. It has to be consistent with the following principles:
CyI Recruitment and Hiring Policy and Procedure
If you are interested in joining our team, unless specified differently on a Job Announcement’s application guidelines, just Apply to an Open Vacancy by clicking “Apply to this Job” found at the end of each relevant job announcement’s description. All received applications will be acknowledged instantly through the JobBoard. If you have any queries please contact the HR Department at HR@cyi.ac.cy / tel. +357 22208700
Reference Number | EMME-CARE_AOA_19_15 |
---|---|
Opening Date | Tuesday, December 3, 2019 |
Closing Date | Wednesday, January 8, 2020 |
Center | |
Status | Open |
Reference Number | EEWRC_RA_19_15 |
---|---|
Opening Date | Tuesday, November 19, 2019 |
Closing Date | Wednesday, December 18, 2019 |
Center | |
Status | Open |
Reference Number | CYI_AA_19_14 |
---|---|
Opening Date | Tuesday, November 5, 2019 |
Closing Date | Monday, November 18, 2019 |
Center | |
Status | Open |
Reference Number | CYI_REC_19_13 |
---|---|
Opening Date | Tuesday, November 5, 2019 |
Closing Date | Monday, November 18, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_SMT_19_16 |
---|---|
Opening Date | Thursday, October 31, 2019 |
Closing Date | Tuesday, November 26, 2019 |
Center | |
Status | Open |
Reference Number | CYI_AVS_19_15 |
---|---|
Opening Date | Wednesday, October 30, 2019 |
Closing Date | Saturday, November 30, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_TSR_19_17 |
---|---|
Opening Date | Friday, October 25, 2019 |
Closing Date | Monday, November 25, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_RABIM_19_13 |
---|---|
Opening Date | Tuesday, October 8, 2019 |
Closing Date | Tuesday, October 29, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_RA_19_14 |
---|---|
Opening Date | Friday, October 4, 2019 |
Closing Date | Friday, October 18, 2019 |
Center | |
Status | Open |
Reference Number | EMME-CARE_RA_19_13 |
---|---|
Opening Date | Friday, October 4, 2019 |
Closing Date | Friday, October 18, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_SC_19_09 |
---|---|
Opening Date | Monday, September 30, 2019 |
Closing Date | Wednesday, October 30, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_RQC_19_08 |
---|---|
Opening Date | Wednesday, September 11, 2019 |
Closing Date | Monday, September 30, 2019 |
Center | |
Status | Open |
Reference Number | EMME-CARE_CC_19_09 |
---|---|
Opening Date | Tuesday, September 3, 2019 |
Closing Date | Monday, September 30, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_PDF_19_07 |
---|---|
Opening Date | Friday, August 30, 2019 |
Closing Date | Friday, September 20, 2019 |
Center | |
Status | Open |
Reference Number | CYI_DRTS_19_11 |
---|---|
Opening Date | Tuesday, August 27, 2019 |
Closing Date | Sunday, October 6, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_PDFLGT_19_05 |
---|---|
Opening Date | Wednesday, August 21, 2019 |
Closing Date | Saturday, November 30, 2019 |
Center | |
Status | Open |
Reference Number | EMME-CARE_IT_19_11 |
---|---|
Opening Date | Monday, August 19, 2019 |
Closing Date | Monday, September 30, 2019 |
Center | |
Status | Open |
Reference Number | CYI_SC_19_09 |
---|---|
Opening Date | Wednesday, July 24, 2019 |
Closing Date | Wednesday, August 14, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_WDDM_19_02(2) |
---|---|
Opening Date | Wednesday, July 31, 2019 |
Closing Date | Friday, October 18, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_PDFCSP_19_11 |
---|---|
Opening Date | Thursday, June 20, 2019 |
Closing Date | Sunday, July 14, 2019 |
Center | |
Status | Open |
Reference Number | STARC_RTS_19_06 |
---|---|
Opening Date | Thursday, June 13, 2019 |
Closing Date | Sunday, June 30, 2019 |
Center | |
Status | Open |
Reference Number | STARC_SWMS_19_07 |
---|---|
Opening Date | Thursday, June 13, 2019 |
Closing Date | Sunday, June 30, 2019 |
Center | |
Status | Open |
Reference Number | CYI_HSO_19_07 |
---|---|
Opening Date | Tuesday, June 4, 2019 |
Closing Date | Monday, July 15, 2019 |
Center | |
Status | Open |
Reference Number | CaSToRC_WDDM_19_02 |
---|---|
Opening Date | Thursday, May 9, 2019 |
Closing Date | Sunday, June 30, 2019 |
Center | |
Status | Open |
Reference Number | EEWRC_ESARA_19_08 |
---|---|
Opening Date | Wednesday, April 10, 2019 |
Closing Date | Monday, April 29, 2019 |
Center | |
Status | Open |
Reference Number | CYI_FEP_19_04 |
---|---|
Opening Date | Monday, April 8, 2019 |
Closing Date | Friday, May 31, 2019 |
Center | |
Status | Open |
Reference Number | CYI_FPEC_18_07 |
---|---|
Opening Date | Thursday, November 8, 2018 |
Closing Date | Wednesday, July 31, 2019 |
Center | |
Status | Open |
Reference Number | CYI_FP_18_06 |
---|---|
Opening Date | Wednesday, May 9, 2018 |
Closing Date | Sunday, July 15, 2018 |
Center | |
Status | Open |